<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gadgets blog &#187; Bluetooth</title>
	<atom:link href="http://www.zensonic.com/category/phones/bluetooth-phones/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zensonic.com</link>
	<description>Cool stuff</description>
	<lastBuildDate>Mon, 12 Dec 2011 23:57:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Motorola Oasis</title>
		<link>http://www.zensonic.com/motorola-oasis/</link>
		<comments>http://www.zensonic.com/motorola-oasis/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 02:41:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Bluetooth]]></category>

		<guid isPermaLink="false">http://www.zensonic.com/?p=174</guid>
		<description><![CDATA[We can’t believe we’re actually saying this, but the Motorola Oasis ($80) may have entered into cool-looking Bluetooth headset territory — a place reserved for very few, if any, others. The Oasis uses a behind-the-ear design, multiple ear gels for a comfortable fit, a small, shiny boom with dual microphones to cancel noise and suppress wind, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-175" title="motorola-oasis" src="http://www.zensonic.com/wp-content/uploads/2010/11/motorola-oasis-e1288665679840.jpg" alt="" width="600" height="421" /></p>
<p>We can’t believe we’re actually saying this, but the <a href="http://www.motorola.com/Consumers/US-EN/Consumer-Product-and-Services/Mobile+Phone+Accessories/Headsets/Bluetooth-Headsets/Motorola-OASIS-US-EN" target="_blank">Motorola Oasis</a> ($80) may have entered into cool-looking Bluetooth headset territory — a  place reserved for very few, if any, others. The Oasis uses a  behind-the-ear design, multiple ear gels for a comfortable fit, a small,  shiny boom with dual microphones to cancel noise and suppress wind,  easy-to-find dedicated call and mute buttons, and MultiPoint technology  to let you connect and receive calls from two devices at a time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zensonic.com/motorola-oasis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Looking Bluetooth Headset</title>
		<link>http://www.zensonic.com/best-looking-bluetooth-headset/</link>
		<comments>http://www.zensonic.com/best-looking-bluetooth-headset/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 17:33:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[Phones]]></category>
		<category><![CDATA[Best Looking Bluetooth Headset]]></category>

		<guid isPermaLink="false">http://www.zensonic.com/?p=68</guid>
		<description><![CDATA[Novero TheFirstOne Novero, the company behind this beautifully designed bluetooth headset, was only know for designing  audio products for car companies. The appropriately  named &#8220;TheFirstOne&#8221; is the company&#8217;s debut Bluetooth headset for the consumer market.  This is probably one of the best designed and best looking bluetooth headset i&#8217;ve encountered The Novero TheFirstOne comes buetifully [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-69" title="best_looking_bluetooth_headset-" src="http://www.zensonic.com/wp-content/uploads/2009/10/best_looking_bluetooth_headset-.jpg" alt="best_looking_bluetooth_headset-" width="500" height="422" /></p>
<p><strong><br />
<span style="font-style: italic;">Novero TheFirstOne</span><br />
</strong><br />
Novero, the company behind this beautifully designed bluetooth headset, was only know for designing  audio products for car companies. The appropriately  named &#8220;TheFirstOne&#8221; is the company&#8217;s debut Bluetooth headset for the consumer market.  This is probably one of the best designed and best looking bluetooth headset i&#8217;ve encountered</p>
<p>The <strong><span style="font-style: italic;">Novero TheFirstOne</span></strong> comes buetifully packaged and contains a  necklace for transporting the headset.  This headset retails for<strong> $149.</strong></p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zensonic.com/best-looking-bluetooth-headset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The most comfortable bluetooth headset -Sound ID 300</title>
		<link>http://www.zensonic.com/the-most-comfortable-bluetooth-headset-sound-id-300/</link>
		<comments>http://www.zensonic.com/the-most-comfortable-bluetooth-headset-sound-id-300/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 17:14:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[Phones]]></category>
		<category><![CDATA[most comfortable bluetooth]]></category>

		<guid isPermaLink="false">http://www.zensonic.com/?p=64</guid>
		<description><![CDATA[the Sound ID 300 has been rated one of the most comfortable bluetooth headsets on the market. The headset, which was actually designed by Stanford ear doctor, molds to the inner ear,and uses  thoughtful design and various size options. The Sound ID 300 has a  minimal design, slim look that makes it very stylish. The [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-65" title="most_comfortable_bluetooth_headset-" src="http://www.zensonic.com/wp-content/uploads/2009/10/most_comfortable_bluetooth_headset-.jpg" alt="most_comfortable_bluetooth_headset-" width="500" height="422" /></p>
<p>the Sound ID 300 has been rated one of the most comfortable bluetooth headsets on the market. The headset, which was actually designed by Stanford ear doctor, molds to the inner ear,and uses  thoughtful design and various size options. The Sound ID 300 has a  minimal design, slim look that makes it very stylish. The headset has 3 sound modes which makes the audio quality top notch.</p>
<p>Unfortunately, There are a few drawbacks. The very small buttons were hard to find and the volume control was also difficult to opperate but overall pro&#8217;s out weight the cons by a mile. This bluetooth headset retails for around 100 dollars.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zensonic.com/the-most-comfortable-bluetooth-headset-sound-id-300/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Bluetooth Headset For Noisy Places</title>
		<link>http://www.zensonic.com/best-bluetooth-headset-for-noisy-places/</link>
		<comments>http://www.zensonic.com/best-bluetooth-headset-for-noisy-places/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 15:58:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[Phones]]></category>
		<category><![CDATA[Motorola Endeavor HX1]]></category>

		<guid isPermaLink="false">http://www.zensonic.com/?p=59</guid>
		<description><![CDATA[So, How does the Motorola Endeavor HX1 have such clear sounding and impressive quality in a noisy environment? That would be due to its utilization true bone conduction technology. True bone technology , was first engineered by the military, conducts sound through the bones of your skull to your inner ear thus having noise-canceling functionality [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-60" title="Motorola-Endeavor-HX1" src="http://www.zensonic.com/wp-content/uploads/2009/10/Motorola-Endeavor-HX1.jpg" alt="Motorola-Endeavor-HX1" width="500" height="422" /></p>
<p>So, How does the<strong> Motorola Endeavor HX1 </strong>have such clear sounding and impressive quality in a noisy environment? That would be due to its utilization true bone conduction technology. True bone technology , was first engineered by the military, conducts sound through the bones of your skull to your inner ear thus having noise-canceling functionality in loud environments. This unit can be purchased for around $100.00 USD</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zensonic.com/best-bluetooth-headset-for-noisy-places/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

